Product Range & Specifications
Stainless Steel Heat Exchanger Seamless Tubes & U-Tubes
Outside Diameter Range | 4 mm to 101.60 mm |
Wall Thickness Range | 0.50 mm to 6.0 mm |
Length | As per Requirement. Maximum up to 20 Meter long. |
U- Tubes | As per Customer’s Drawing, Developed length up to 30 Meter. |
Grades | 304/L/H/LN, 316/L/H/LN/Ti, 309, 310/L/H/S, 317/L/H, 321/H, 347/H, 405, 409/L, 410, 430/Ti, 436, 439, 1.4301, 1.4306, 1.4571, 1.4541, 1.4401, 1.4404 |
UNS S31500, UNS S31803, UNS S2205, UNS S32750, UNS S32760 | |
Specification | ASTM A-213, A-268, A-269, A-270, A-789, EN 10216-5 |
Supply Condition | Solution-annealed, Pickled and Passivated |
Bright Annealed | |
Application | Heat Exchangers |
Pressure Vessels | |
Chemical and Fertilizer | |
Marine Equipments | |
Refinery and Petrochemical | |
Process Industry | |
Dairy / Pharmaceutical Industry | |
Nuclear Power Generation | |
Automotive | |
Aerospace |
Stainless Steel Heat Exchanger Welded Tubes & U-Tubes
Outside Diameter Range | 6 mm to 50.80 mm |
Wall Thickness Range | 0.70 mm to 4.0 mm |
Length | As per Requirement. Maximum up to 20 Meter long. |
U- Tubes | As per Customer’s Drawing, Developed length up to 30 Meter. |
Grades | 304/L/H/LN, 316/L/H/LN/Ti, 309, 310/L/H/S, 317/L/H, 321/H, 347/H, 405, 409/L, 410, 430/Ti, 436, 439, 1.4301, 1.4306, 1.4571, 1.4541, 1.4401, 1.4404 |
UNS S31500, UNS S31803, UNS S2205, UNS S32750, UNS S32760 | |
Specification | ASTM A-249, A-268, A-269, A-270, A-554, A-688, A-789, EN-10217-7 |
Supply Condition | Solution-annealed, Pickled and Passivated |
Bright Annealed | |
Application | Heat Exchangers |
Pressure Vessels | |
Chemical and Fertilizer | |
Marine Equipments | |
Refinery and Petrochemical | |
Process Industry | |
Dairy / Pharmaceutical Industry | |
Nuclear Power Generation | |
Automotive | |
Aerospace |
Stainless Steel Seamless Mechanical & Instrumentation Tubes
Outside Diameter Range | 6 mm to 76 mm |
Wall Thickness Range | 0.50 mm to 6.0 mm |
Length | As per Requirement. Maximum up to 15 Meter long. |
Grades | 304/L/H/LN, 316/L/H/LN/Ti, 309, 310/L/H/S, 317/L/H, 321/H, 347/H, 405, 409/L, 410, 430/Ti, 436, 439, 1.4301, 1.4306, 1.4571, 1.4541, 1.4401, 1.4404 |
UNS S31500, UNS S31803, UNS S2205, UNS S32750, UNS S32760 | |
Specification | ASTM A-213, A-269, A-789, EN 10216-5 |
Supply Condition | Solution-annealed, pickled and passivated, Bright Annealed |
Application | Nuclear & Thermal Power generation |
Oil and Gas | |
Process Industries | |
Chemical and Fertilizer | |
Nuclear Power | |
Food & Beverage Processing | |
Automotive | |
Aerospace | |
Medical and Pharmaceutical |
Stainless Steel Seamless Pipes
Outside Diameter Range | 1/8″ NB to 8″ NB (10.30 mm to 219.08 mm OD) |
Wall Thickness Range | SCH 5S to SCH XXS (1.00 mm to 12.70 mm THK) |
Length | As per Requirement. Maximum up to 12 Meter long. |
Grades | 304/L/H/LN, 316/L/H/LN/Ti, 309, 310/L/H/S, 317/L/H, 321/H, 347/H, UNS S31500, UNS S31803, UNS S2205, UNS S32750, UNS S32760 |
Specification | ASTM A-312, A-790 |
Supply Condition | Solution-Annealed, pickled and passivated. Can be supplied in other conditions on requirement. |
Application | Onshore and Offshore Oil and Gas Production, Exploration and Transport |
(OCTG – Oil Country Tubular Goods) | |
Chemical & Petrochemical | |
Energy and Power Generation | |
Mechanical and Plant Engineering | |
Marine Equipment’s | |
Pulp & Paper | |
Pharmaceutical Industry |
Stainless Steel Welded Pipes
Outside Diameter Range | 1/8″ NB TO 4″ NB (10.30 mm to 114.30 mm) |
Wall Thickness Range | SCH 5S to SCH 40S (1.00 mm to 6.02 mm) |
Length | As per Requirement. Maximum up to 12 Meter long. |
Grades | 304/L/H/LN, 316/L/H/LN/Ti, 309, 310/L/H/S, 317/L/H, 321/H, 347/H, UNS S31500, UNS S31803, UNS S2205, UNS S32750, UNS S32760 |
Specification | ASTM A-312, A-554, A-790 |
Supply Condition | Solution-Annealed, pickled and passivated. Can be supplied in other conditions on requirement. |
Application | Chemical & Petrochemical |
Gas Industry | |
Power Generation | |
Mechanical and Plant Engineering | |
Marine Equipment’s | |
Pulp & Paper | |
Pharmaceutical Industry |
Manufacturing Process
Material Packaging
Type of Packaging | Mode of Dispatch | Export Shipment |
---|---|---|
Seaworthy Wooden Box | By Road all over India | 20' & 40' Open Top Container |
Seaworthy Crate Box | By Sea Worl Wide | 45' Close Top Container |
Hessian Cloth Plastic Packing | By Air World Wide | FCL & LCL Cargo |
Flat Bed Container | ||
Break Bulk Container |